Training Schedule

Weekly training timeslots for all senior teams

Tuesday

Hartleyvale A

Time Team Notes
18:30 - 20:00 Ladies 1st XI
18:30 - 20:00 Mens 1st XI
20:00 - 21:30 Ladies 2nd XI
20:00 - 21:30 Mens 2nd XI

Hartleyvale B

Time Team Notes
18:30 - 19:30 Mens 3rd XI
18:30 - 19:30 Mens 5th XI
19:30 - 20:30 Ladies 4th XI
19:30 - 20:30 Ladies 3rd XI
20:30 - 21:30 Mens 4th XI
20:30 - 21:30 Ladies 5th XI

Thursday

Hartleyvale A

Time Team Notes
18:30 - 20:00 Ladies 1st XI
18:30 - 19:30 Ladies 4th XI
19:30 - 20:30 Mens 3rd XI
20:00 - 21:30 Mens 1st XI
20:30 - 21:30 Ladies 3rd XI

Hartleyvale B

Time Team Notes
18:30 - 19:30 Mens 4th XI
18:30 - 19:30 Mens 5th XI
19:30 - 20:30 Ladies 5th XI
19:30 - 20:30 Ladies 2nd XI
20:30 - 21:30 Mens 2nd XI

Hartleyvale

Hartleyvale Sports Field
Liesbeek Parkway, Observatory
Cape Town

Get Directions →

Theo Marais Park

Theo Marais Park
Koeberg Road, Milnerton
Cape Town

Get Directions →

Important Information

  • Please arrive 15 minutes ahead of your training timeslot
  • Training schedule may change based on turf availability
  • Check Senior Communicator or contact your coach for any updates